<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press &#187; unemployment</title>
	<atom:link href="http://press.take88.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://press.take88.com</link>
	<description>Every day</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unemployment Under Bush Versus Obama Administration</title>
		<link>http://press.take88.com/unemployment-under-bush-versus-obama-administration/</link>
		<comments>http://press.take88.com/unemployment-under-bush-versus-obama-administration/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:07:35 +0000</pubDate>
		<dc:creator>gnunews</dc:creator>
				<category><![CDATA[Bush]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front page]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://press.take88.com/?p=1548</guid>
		<description><![CDATA[While data and statistics don't tell the whole story about our flailing economy and unemployment, but this chart created on Feb. 5, 2010 by the Bureau of Labor Statistics is pretty cool. Jobs are being created, even if slower than we'd like.]]></description>
		<wfw:commentRss>http://press.take88.com/unemployment-under-bush-versus-obama-administration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Herbert: Constraining America’s Brightest</title>
		<link>http://press.take88.com/herbert-constraining-america%e2%80%99s-brightest/</link>
		<comments>http://press.take88.com/herbert-constraining-america%e2%80%99s-brightest/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:51:03 +0000</pubDate>
		<dc:creator>gnunews</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Herbert]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://press.take88.com/?p=1158</guid>
		<description><![CDATA[My response to Bob Herbert's column today about unemployed recent college graduates is "that sucks." Now imagine what it's like to be 55-years-old and out of work. That really sucks.]]></description>
		<wfw:commentRss>http://press.take88.com/herbert-constraining-america%e2%80%99s-brightest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan posts $3.6 billion profit despite loan defaults</title>
		<link>http://press.take88.com/j-p-morgan-posts-3-6-billion-profit-despite-loan-defaults/</link>
		<comments>http://press.take88.com/j-p-morgan-posts-3-6-billion-profit-despite-loan-defaults/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:53:45 +0000</pubDate>
		<dc:creator>gnunews</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit motive]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://press.take88.com/?p=1043</guid>
		<description><![CDATA[Even while unemployment continues to climb, bailed out companies like J.P. Morgan are still making money. Last quarter, J.P. Morgan made $3.6 billion despite having to write off credit card and mortgage losses. At least someone's making money, right?]]></description>
		<wfw:commentRss>http://press.take88.com/j-p-morgan-posts-3-6-billion-profit-despite-loan-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinessWeek: The Lost Generation</title>
		<link>http://press.take88.com/businessweek-the-lost-generation/</link>
		<comments>http://press.take88.com/businessweek-the-lost-generation/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:54:13 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://press.take88.com/?p=1002</guid>
		<description><![CDATA[Bright, eager—and unwanted. While unemployment is ravaging just about every part of the global workforce, the most enduring harm is being done to young people who can't grab onto the first rung of the career ladder. ]]></description>
		<wfw:commentRss>http://press.take88.com/businessweek-the-lost-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The slow slog to a real depression continues</title>
		<link>http://press.take88.com/the-slow-slog-to-a-real-depression-continues/</link>
		<comments>http://press.take88.com/the-slow-slog-to-a-real-depression-continues/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:20:46 +0000</pubDate>
		<dc:creator>gnunews</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://press.take88.com/?p=905</guid>
		<description><![CDATA[The recession isn't over, and there's more evidence that we're crawling towards another depression. Unemployment continues to increase. Conservative estimates peg unemployment at 9.8 percent and under-employment at 17 percent. The one sector of the economy seeing growth is finance, which has benefited from the taxpayer bailout, while regular folks struggle to make ends meet.]]></description>
		<wfw:commentRss>http://press.take88.com/the-slow-slog-to-a-real-depression-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job seekers outnumber openings six to one</title>
		<link>http://press.take88.com/job-seekers-outnumber-jobs-six-to-one/</link>
		<comments>http://press.take88.com/job-seekers-outnumber-jobs-six-to-one/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 16:31:00 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front page]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://press.take88.com/?p=852</guid>
		<description><![CDATA[The New York Times reported today: "Job seekers now outnumber openings six to one, the worst ratio since the government began tracking open positions in 2000. According to the Labor Department’s latest numbers, from July, only 2.4 million full-time permanent jobs were open, with 14.5 million people officially unemployed."]]></description>
		<wfw:commentRss>http://press.take88.com/job-seekers-outnumber-jobs-six-to-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
